Editing of the table is allowed. Please be aware that all changes are final.
| Part_ID | PartNo | Description | Manufacturer_Name | Vendor_Name | Category | Cost | Cost_After_Tax | Qty_OnHand | Reorder_Point | Qty2Ord | Bin_Loc | Barcode | Stock_Item | Note | Hyperlink | Image_Path | UL_Doc | UL_File_No |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 3030271 | FBS 10-6 | Phoenix Contact | Southern Controls | Terminals | 3.27 | 3.56 | 28 | 10 | 50 | G1 | 3030271 | 1 | Bridges Plug-in Pitch 6.2 mm 10 Positions Red | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3030271&library=usen&pcck=P-16-06-02-04&tab=1&selectedCategory=ALL | Part_Img/3030271.jpg | UL_Doc/The-Law-of-Unintended-Consequences (1).pdf | N/A |
| 103 | 1201413 | E/UK 1 | Phoenix Contact | Southern Controls | Terminals | 1.79 | 1.95 | 294 | 100 | 0 | F2 | 1201413 | 0 | End Bracket Term Blk DIN Rail 10mm Gray | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1201413&library=usen&pcck=P-09-02-09&tab=1&selectedCategory=ALL | Part_Img/1201413.jpg | N/A | |
| 104 | 0800886 | E/NS 35 N | Phoenix Contact | Southern Controls | Terminals | 1.03 | 1.12 | 260 | 250 | 250 | C1 | 800886 | 1 | End clamp, width: 9.5 mm, color: gray | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=0800886&library=usen&pcck=P-09-02-09&tab=1&selectedCategory=ALL | Part_Img/0800886.jpg | ULDoc/0800886.pdf | N/A |
| 105 | 3047028 | D-UT 2.5/10 | Phoenix Contact | Southern Controls | Terminals | 0.60 | 0.65 | 155 | 50 | 50 | C1 | 3047028 | 1 | End cover, length: 47 mm, width: 2.2 mm, height: 39.8 mm, color: gray | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3047028&library=usen&pcck=P-15-07&tab=1&selectedCategory=ALL | Part_Img/3047028.jpg | ULDoc/3047028.pdf | N/A |
| 106 | 3047293 | D-UTTB 2,5/4 | Phoenix Contact | Southern Controls | Terminals | 0.60 | 0.65 | 98 | 50 | 0 | C1 | 3047293 | 1 | End cover, length: 69.9 mm, width: 2.2 mm, height: 57.5 mm, color: gray | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3047293&library=usen&pcck=P-15-07&tab=1&selectedCategory=ALL | Part_Img/3047293.jpg | ULDoc/3047293.pdf | N/A |
| 107 | 3047455 | D-UTTB 2,5/4 BU | Phoenix Contact | Southern Controls | Terminals | 0.60 | 0.65 | 76 | 50 | 50 | C1 | 3047455 | 1 | End cover, length: 69.9 mm, width: 2.2 mm, height: 57.5 mm, color: blue | https://www.phoenixcontact.com/online/portal/us/pxc/product_detail_page/!ut/p/z1/5VfLbqMwFP2VzCK7cWyDeWRJ0rRpJg1pHm1gg4ztRO7wKtC0k68f0zKaJppSjaqsQFfCr3Puvce-yEAfbqCf0L3c0VKmCY1U3_PNYDVYjUZzzcTurTFA1xf | Part_Img/3047455.jpg | N/A | |
| 109 | 3046414 | UT 6-HESILED 24 (6,3X32) | Phoenix Contact | Southern Controls | Terminals | 6.00 | 6.54 | 0 | 0 | 0 | 3046414 | 0 | Lever-type fuse terminal block, black, for 6.3 x 32 mm G fuse inserts, with LED for 24 V DC | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3046414&library=usen&pcck=P-15-01-12-01&tab=1&selectedCategory=ALL | Part_Img/3046414.jpg | E60425 | ||
| 110 | 3044102 | UT 4 | Phoenix Contact | Southern Controls | Terminals | 0.60 | 0.65 | 276 | 125 | 0 | C1 | 3044102 | 1 | Feed-through terminal block, nom. voltage: 1000 V, nominal current: 32 A, connection method: Screw connection, number of connections: 2, cross section: 0.14 mm?-?6 mm?, AWG:?26?-?10, width: 6.2 mm, height: 46.9 mm, color: gray, mounting type: NS 35/ | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3044102&library=usen&pcck=P-15-01-02-01&tab=1&selectedCategory=ALL | Part_Img/3044102.jpg | ULDoc/3044102.pdf | E60425 |
| 111 | 3044115 | UT 4 BU | Phoenix Contact | Southern Controls | Terminals | 0.65 | 0.71 | 156 | 50 | 0 | C1 | 3044115 | 1 | Feed-through terminal block, nom. voltage: 1000 V, nominal current: 32 A, connection method: Screw connection, number of connections: 2, cross section: 0.14 mm? - 6 mm?, AWG: 26 - 10, width: 6.2 mm, height: 46.9 mm, color: blue, mounting type: NS 35/ | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3044115&library=usen&pcck=P-15-01-02-01&tab=1&selectedCategory=ALL | Part_Img/3044115.jpg | ULDoc/3044115.pdf | E60425 |
| 112 | 3044814 | UTTB 4 | Phoenix Contact | Southern Controls | Terminals | 2.07 | 2.26 | 90 | 50 | 100 | C1 | 3044814 | 1 | Double-level terminal block, connection method: Screw connection, cross section: 0.14 mm? - 6 mm?, AWG: 26 - 10, width: 6.2 mm, color: gray, mounting type: NS 35/7,5, NS 35/15 | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3044814&library=usen&pcck=P-15-01-08-01&tab=1&selectedCategory=ALL | Part_Img/3044814.jpg | E60425 | |
| 114 | 3214320 | UT 4-PE/L/HESI (5X20) | Phoenix Contact | Southern Controls | Terminals | 9.27 | 10.10 | 151 | 125 | 0 | B2 | 3214320 | 1 | Fuse modular terminal block... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3214320&library=usen&pcck=P-15-01-12-01&tab=1&selectedCategory=ALL | Part_Img/3214320.jpg | E60425 | |
| 115 | 3044128 | UT 4-PE | Phoenix Contact | Southern Controls | Terminals | 2.29 | 2.50 | 161 | 109 | 100 | C1 | 3044128 | 1 | Ground modular terminal block... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3044128&library=usen&pcck=P-15-01-11-01&tab=1&selectedCategory=ALL | Part_Img/3044128.jpg | E60425 | |
| 116 | 2718206 | VIOK 1,5-3D/PE | Phoenix Contact | Southern Controls | Terminals | 6.54 | 7.13 | 166 | 125 | 50 | B2 | 2718206 | 1 | Motor terminal block, four-level... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=2718206&library=usen&pcck=P-15-01-11-01&tab=1&selectedCategory=ALL | Part_Img/2718206.jpg | E60425 | |
| 117 | 0828736 | UCT-TM 6 | Phoenix Contact | Southern Controls | Terminals | 6.94 | 7.56 | 81 | 30 | 25 | A2 | 828736 | 1 | (Price is each sheet.) Marker for terminal blocks... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=0828736&library=usen&pcck=P-12-03-01&tab=1&selectedCategory=ALL | Part_Img/0828736.jpg | N/A | |
| 118 | 0828740 | UCT-TM 8 | Phoenix Contact | Southern Controls | Terminals | 5.50 | 6.00 | 50 | 10 | 20 | A2 | 828740 | 1 | Marker for terminal blocks, Sheet, white... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=0828740&library=usen&pcck=P-12-03-01&tab=1&selectedCategory=ALL | Part_Img/0828740.jpg | N/A | |
| 119 | 202138 | EB 10-8 | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 202138 | 0 | Insertion bridge, pitch: 8 mm... | https://www.phoenixcontact.com/online/portal/us/pxc/product_detail_page/!ut/p/z1/5Vddc6IwFP0r7oOPMQkEhEe0bq2rYiu2wgsTIDhp-VpIbbe_foNlp9Vp6ex0fILJDAnknJtzkstcoAe30Mvonu-o4HlGEzl2Pd13Rs5kslJ0bF9rI3R1oY0 | Part_Img/0202138.jpg | N/A | ||
| 120 | 2715940 | EB 80-DIK BU | Phoenix Contact | Southern Controls | Terminals | 56.14 | 61.19 | 10 | 10 | 10 | G1 | 2715940 | 1 | Insertion bridge, pitch: 6.2 mm... | https://www.phoenixcontact.com/online/portal/us/pxc/offcontext/search_result_page/!ut/p/z1/5Vhbc6IwFP4r7oOPMQkBhH1T69a63lq1Ci9MwGCzBbEQte2v36DstFrF7jg-4WTGXM75Ts41R6ENp9Be0DWfU8GjBQ3k2rJ1Z1QfNZsDRcf9e | Part_Img/2715940.jpg | N/A | |
| 121 | 3046090 | UT 4-HESILED 24 (5X20) | Phoenix Contact | Southern Controls | Terminals | 6.00 | 6.54 | 211 | 200 | 100 | C1 | 3046090 | 1 | Lever-type fuse terminal block... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3046090&library=usen&pcck=P-15-01-12-01&tab=1&selectedCategory=ALL | Part_Img/3046090.jpg | E60425 | |
| 122 | 3046100 | UT 4-HESILA 250 (5X20) | Phoenix Contact | Southern Controls | Terminals | 6.54 | 7.13 | 201 | 150 | 100 | C1 | 3046100 | 1 | Lever-type fuse terminal block... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=3046100&library=usen&pcck=P-15-01-12-01&tab=1&selectedCategory=ALL | Part_Img/3046100.jpg | ULDoc/Parts_Catalog.pdf | E60425 |
| 130 | 1019980 | TMC 71C 10A | Phoenix Contact | Southern Controls | Terminals | 17.44 | 19.01 | 29 | 5 | 0 | B1 | 1019980 | 1 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1019980&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1019980.jpg | E140459 | |
| 131 | 2907618 | TMC 83C 15A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 2907618 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=2907618&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/2907618.jpg | E320373 | ||
| 132 | 1019985 | TMC 71C 20A | Phoenix Contact | Southern Controls | Terminals | 17.44 | 19.01 | 27 | 5 | 5 | B1 | 1019985 | 1 | 20A Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1019985&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1019985.jpg | E140459 | |
| 133 | 2907621 | TMC 83C 20A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 2907621 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=2907621&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/2907621.jpg | E320373 | ||
| 134 | 2907623 | TMC 83C 25A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 2907623 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=2907623&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/2907623.jpg | E320373 | ||
| 135 | 1019974 | TMC 71C 03A | Phoenix Contact | Southern Controls | Terminals | 17.44 | 19.01 | 19 | 5 | 5 | B1 | 1019974 | 1 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1019974&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1019974.jpg | E140459 | |
| 136 | 2907624 | TMC 83C 30A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 2907624 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=2907624&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/2907624.jpg | E320373 | ||
| 137 | 1019977 | TMC 71C 06A | Phoenix Contact | Southern Controls | Terminals | 17.44 | 19.01 | 11 | 5 | 5 | B1 | 1019977 | 1 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1019977&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1019977.jpg | E140459 | |
| 138 | 1010305 | TMC 83C 40A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 1010305 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1010305&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1010305.jpg | E320373 | ||
| 139 | 1010302 | TMC 83C 50A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 1010302 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1010302&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1010302.jpg | E320373 | ||
| 140 | 1010301 | TMC 83C 60A | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 1010301 | 0 | Thermomagnetic device circuit breaker... | https://www.phoenixcontact.com/online/portal/us/?uri=pxc-oc-itemdetail:pid=1010301&library=usen&pcck=P-17-01-07-01&tab=1&selectedCategory=ALL | Part_Img/1010301.jpg | E320373 | ||
| 141 | 2903148 | TRIO POWER SUPPLY, 24VDC, 5 AMP | Phoenix Contact | Southern Controls | Terminals | 104.00 | 113.36 | 0 | 0 | 0 | B1 | 2903148 | 0 | Part_Img/2903148.jpg | E123528 | |||
| 142 | 2903149 | TRIO-PS-2G/1AC/24DC/10 - 2903149 | Phoenix Contact | Southern Controls | Terminals | 172.00 | 187.48 | 1 | 0 | 0 | B1 | 2903149 | 0 | Primary-switched TRIO POWER power supply... | Part_Img/2903149.jpg | E123528 | ||
| 143 | 104tx | 4 Port Switch | N-Tron | Network | 0.00 | 0.00 | 0 | 0 | 0 | 104 | 0 | Unmanaged Plug and Play Operation Four 10/100BaseTX RJ-45 Ports | Part_Img/Ntron104tx.JPG | E214222 | ||||
| 144 | 105tx | 5 Port Switch | N-Tron | Network | 228.90 | 249.50 | 0 | 0 | 0 | 105 | 0 | Unmanaged Plug and Play Operation Five 10/100BaseTX RJ-45 Ports | Part_Img/105TX_0.jpg | E214222 | ||||
| 145 | 1125988 | Relay Module - PLC-RPT-120UC/21/SO46 | Phoenix Contact | Southern Controls | Terminals | 0.00 | 0.00 | 0 | 0 | 0 | 1125988 | 0 | PLC-INTERFACE for protection against interference... | Part_Img/1125988.jpg | E172140 | |||
| 146 | 20VK1 | Single Phase EMC/EMI Line Filter 20A 250VAC | TE Connectivity | RS America | Filter | 26.23 | 28.59 | 5 | 5 | 5 | B1 | 20 | 1 | General Purpose RFI Power Line Filters... | Part_Img/TE.JPG | E48570 | ||
| 147 | 440r-s13r2 | Relay, Safety, Compatibility Input, 1 Dual Channel | Allen-Bradley | Safety | 306.39 | 333.97 | 0 | 0 | 0 | 440 | 0 | Relay, Safety, Compatibility Input... | Part_Img/440.JPG | E192904 | ||||
| 148 | 38.51.7.024.0050 | 38.51.7.024.0050 - General Purpose Relay 24V DC | Finder | Southern Controls | TERMINAL | 11.80 | 12.86 | 39 | 15 | 20 | G1 | 38 | 1 | 38.51.7.024.0050 - General Purpose Relay... | Part_Img/finder1.JPG | E81856 | ||
| 150 | 5600461 | Panel receptacle | Phoenix Contact | Southern Controls | Controls | 31.61 | 34.45 | 0 | 0 | 0 | G1 | 5600461 | 1 | DIN Rail mounted panel receptacle from Phoenix | Part_Img/Receptacle.PNG | E238705 | ||
| 151 | ec6133c | EWON Remote connection device | HMS | Networking | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | EWON Remote connection device | Part_Img/EWON.PNG | E350576 | ||||
| 152 | 1783-bms06sa | Stratix 5700 6 Port Managed Ethernet Switch | Allen-Bradley | Networking | 1,606.55 | 1,751.14 | 0 | 0 | 0 | F2 | 178301 | 0 | Stratix 5700 6 Port Managed Ethernet Switch... | Part_Img/1783-BMS06SAPNG.PNG | E194810 | |||
| 153 | 1734-aentr | POINT IO Dual Port Ethernet Adapter | Allen-Bradley | Networking | 825.78 | 900.10 | 0 | 0 | 0 | 1734 | 0 | POINT IO Dual Port Ethernet Adapter | Part_Img/1734-AENTR.PNG | E194810 | ||||
| 154 | 1734-top | Base for POINT IO modules (1734) | Allen-Bradley | PLC | 0.00 | 0.00 | 0 | 0 | 0 | 1734 | 0 | Base for POINT IO modules (1734) | Part_Img/1734-TOP.PNG | E65584 | ||||
| 155 | 1734-ep24dc | Optional Power Supply for POINT IO | Allen-Bradley | PLC | 257.53 | 280.71 | 0 | 0 | 0 | 1734 | 0 | Optional Power Supply for POINT IO | Part_Img/1734-EP24DC.PNG | E194810 | ||||
| 156 | fed450e024 | Annunciator | Square D | Mayer | Controls | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 24VDC +100dB | Part_Img/HORN.PNG | E4813 | |||
| 157 | 575511 | 5/2 Single Solenoid 24VDC valve w/ mech spring | Festo | Festo | Controls | 0.00 | 0.00 | 0 | 0 | 0 | 575511 | 0 | 5/2 Single Solenoid 24VDC valve w/ mech spring | Part_Img/SOL.PNG | MH19482 | |||
| 158 | sce-20c20elj | Consolet typically used for HMIs | Saginaw | Southern Controls | Controls | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Consolet typically used for HMIs | Part_Img/Capture1.PNG | E69392 | |||
| 159 | sce-44ccol | Column typically used in conjunction with SCE-20C20ELJ | Saginaw | Southern Controls | Controls | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Column typically used in conjunction with SCE-20C20ELJ | Part_Img/Capture.PNG | N/A | |||
| 160 | sce-24sbase | Base typically used in conjunction with SCE-44CCOL | Saginaw | Southern Controls | Controls | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Base typically used in conjunction with SCE-44CCOL | Part_Img/Capture2.PNG | N/A | |||
| 161 | 1783-SFP100FX | SFP inserts for Fiber connections | Allen-Bradley | Mayer | Networking | 264.32 | 288.11 | 0 | 0 | 0 | 178302 | 0 | SFP inserts for Fiber connections typically used on Stratix 5700s | Part_Img/1783-SFP100FX_1000x1000.jpg | N/A | |||
| Part_ID | PartNo | Description | Manufacturer_Name | Vendor_Name | Category | Cost | Qty_OnHand | Reorder_Point | Qty2Ord | Bin_Loc | Barcode | Stock_Item | Note | Hyperlink | Image_Path | UL_Doc | UL_File_No | |
| ∑ = 4,383.22 |
